NADCAR

 

2008 Season Championship Points Standings as of 7-19-08

  Driver Car # Races Attended Championship Points Points Average  
1 Randy Anderson #3 8 456 57  
2 Tim Cotherman #43 8 411 51.38  
3 Mike Bracy (R) #21 7 402 57.43  
4 Helen Henesey #10 6 348 58  
5 Pat Henesey #12 6 347 57.83  
6 Heather Henesey #11 5 287 57.4  
7 Frank Phillips #1 4 285 71.25  
8 George Cooke #22 7 284 40.57  
9 Storm Phillips #5 6 278 46.33  
10 Butch Dunn #02 4 277 69.25  
11 Mike Williams #39 4 271 67.75  
12 Mike Dunn #67 4 265 66.25  
13 Brian Comley #66 4 222 55.5  
14 Mike Witt #13 4 191 47.75  
15 Steve Kapaun #47 4 179 44.75  
16 Jim Davis #83 4 177 44.25  
17 Steve Dunn #65 3 176 58.67  
18 Scott Tupper #34 5 157 31.4  
19 Chris Snyder #0 2 148 74  
20 Melanie Williams #93 4 146 36.5  
21 Roy Baldwin #8 3 144 48  
22 Cliff Lee #32 3 136 45.33  
23 Gerald Hardy 16 2 115 57.5  
24 Kevin Turner #08 3 111 37  
25 Mike Moyer #46 3 108 36  
26 Barbie Stafford #59 3 105 35  
27 Rat Stafford #95 2 103 51.5  
28 Chris Goodin #72 4 102 25.5  
29 John Ogden #6 3 97 32.33  
30 Randy Deines (R) #90 4 96 24  
31 Taylor Cuzick #16B 2 91 45.5  
32 Fred Defibaugh #54 2 90 45  
33 Sean Tropster #18 3 77 25.67  
34 Jake Jones #9 2 71 35.5  
35 Jeff Craig (R) #62 2 62 31  
36 Mike Shiver (R) #77 3 61 20.33  
37 JJ Le Moine #66x 1 59 59  
38 Sid Mattila (R) #31 2 58 28  
39 Brandy Phillips #4 2 54 27  
40 Jack Defibaugh #56 1 52 52  
41 Tom Peck #42 1 45 45  
42 Troy Wilkinson #21x 1 43 43  
43 Jerry Martzell #78 1 39 39  
44 Charles Smith #94 2 36 18  
45 Jeremy Dentler #88 2 22 11  
46 Jeremiah Tatum (R) #3T 1 15 15  
47 Scott Ward #99 1 13 13  

(R) = Rookie Season

 

See the 2006 Season Final Championship Points Positions - Click here

See the 2007 Season Final Championship Points Positions - Click here

Contact NADCAR