NADCAR

 

2006 Season Final Championship Points Positions
  Driver Car # Points
1 Mike Williams #39 1053
2 Pat Henesey #12 1030
3 Justin Randall  #48 982
4 Helen Henesey #10 776
5 Tim Cotherman #43 613
6 George Cooke #22 598
7 Jack Defibaugh (R) #54 572
8 Larry Stewart #88 536
9 Scott Ward #99 529
10 Mike Dunn #67 527
11 Frank Phillips #1 525
12 Matthew Lund #73 515
13 K C Croninger #26 473
14 Melanie Williams (R) #93 438
15 Storm Phillips #5 430
16 Mike Moyer #46 414
17 Mike Witt #13 392
18 Ron Hall (R) #52 347
19 Fred Defibaugh (R) #56 301
20 Cliff Lee #32 296
21 Tom Peck #42 281
22 Andy Rudy #4 239
23 Denny Dowty #7 234
24 Butch Dunn #65 233
25 Steve Dunn #66 211
26 Jimmy Johns (R) #84 202
27 Ryan Henesey #2 201
28 Brian Comley #66 199
29 Mike Martin #24 181
30 Roy Baldwin (R) #8 175
31 Craig Click #24 160
32 Tony Croninger (R) # 24 149
33 Tim Jones #23 135
34 Bob Hammond (R) #28 134
35 Randy Haugen #19 119
36 Russ Hardy #15 114
37 Michael Adams (R) #20 114
38 Aaron Jones #88 103
39 Matt Decker (R) #6 103
40 Blaise Jackson (R) #9 103
41 Sean Zreuziger #32 102
42 Wade Harmon #38 97
43 Shannon Henesey (R) #11 82
44 Daniel Durnez #79 75
45 Steve Kapaun  #47 73
46 Heather Henesey (R) #11 71
47 Tom Stone #44 68
48 Cody Taylor #14 58
49 John "Rat" Stafford #95 54
50 Scott Gannett #29 52
51 Brandy Phillips #5 49
52 Ryan Cameron (R) #9 47
53 Paul Taylor #24 45
54 John Ogden (R) #6 43
55 Ed Morgan (R) #74 32
56 Sandy Matthews #96 31
57 Robert Ryan Evans (R) #61 31
58 Todd Cameron (R) #9 31
59 Kelly Jenkins #34 27
60 John Phillips #4 25
61   Gerald Hardy #16 21
62 Justin Klougherty #9 19
63 John Cameron #9 17
 

 

(R) = Rookie Season

   
Contact NADCAR